MODEL

Ford Farm Tractors

The Fordson tractor company has roots back to 1917. Shortly thereafter the company merged with todays Ford motor company. Ford was best known for its vintage 8N and 9N models. The company purchased Sperry-New Holland in 1986 to form what is now New Holland. In 1991 Ford decided to get out of the tractor business and sold ownership to Fiat.

Ford Farm Tractors
1000 2120 4610SU 6610 8010 941
1100 2310 4630 6610S 811 950
1110 2600 5000 6640 820 951
1120 2610 5000 DIESEL 6700 821 960
1200 2810 5030 671 8210 9600
1210 2910 5110 6710 8240 961
1215 2N 541 681 8340 9700
1220 3000 550 6810 8401 971
1300 3055 5600 7000 841 981
1310 3230 5610 7100 850 9N
1320 3415 5640 7200 851 COMMANDER 6000
1500 3430 5900 740 8530 FW-20
1510 3550 6000 7400 860 FW-30
1520 3600 611 741 8600 FW-40
1600 3610 620 7530 861 FW-60
1620 3910 621 7600 8630 NAA
1630 3930 630 7610 8670 Powermaster 801
1700 4000 631 7610S 8700 Powermaster 861
1710 4000SU 640 7700 871 TW-10
1710 OFFSET 4030 641 771 8730 TW-15
1715 4100 6410 7710 8770 TW-20
1720 4110 650 7740 881 TW-25
1900 4130 6500 7810 8830 TW-30
1910 4230 651 7810S 8870 TW-35
1920 4400 660 7840 8970 TW-5
2000 4600 6600 7910 8N TW30
2110 4610 661 8000 9000 TW35
2110